Schoolton, Seminole Co. Oklahoma Cemetery Database
The
cemetery
is located about 4 miles north of Cromwell, Oklahoma
These names are not in exact order, I recorded them just going down the rows. I missed some the first time and inserted them where I could. If you see any mistakes or have any information to add, please let me know.
On the cemetery platt, it shows 82 unknown graves. If there is a blank space after names there was no dates on the grave. On some of the names I put (Baby) after them so it would be known if they were an adult or child if it didn't already indicate it. A question mark means I couldn't make out the letters or numbers.
Credit
for making the cemetery platt goes to
Sandra Kinslow and Linda Groves.
President:
Ray Condict
Vice
Pres: Charles Collier
Secretary:
Linda Groves
I want thank William and Mabel Sowder and their family
for doing some of the cleaning at the cemetery. We appreciate that very
much. Anyone that has some time to donate, we have several tomb stones
that need raised and something put under them to make them stand up straight.
Also, we are in need of some fill dirt for some of the graves.
Any contributions will be greatly appreciated.
Ray Condict is still trying to get the surveyor to complete the job he promised
to do so we can get the deed to the acre on the east side of the cemetery.
Also, he would like for some of the younger men to volunteer to serve as president
and vice president as he is not physically able to do like he used to.
Please step forward and help us out.
Linda Groves,
On behalf of the Schoolton Cemetery Association
|
Schoolton Cemetery is located in Northeastern Seminole County, Oklahoma Going
north from I-40 & 56 Hwy exit, first left turn, (a little jog) then
first right turn at EW 112 & NW 368 |
Name |
Birthdate |
Deathdate |
| Owens Alonso (Stone on west side of chapel) | Jun/4/1924 | Jun/27/1930 |
| East Side | ||
| Hayhurst Hazel | Feb/14/1930 | Dec/30/1935 |
| Myers Smokie | May/5/1952 | Jun/13/1952 |
| Myers James Eldon | Nov/12/1924 | Jan/13/1961 |
| Myers Jimmie Eldon | Mar/17/1943 | Dec/26/1947 |
| Sanders Melissa Grandma | ||
| Sanders Willie Dad | 1877 | 1960 |
| Sanders Jess | ||
| Sanders Pete Grandpa | ||
| Sanders Billy J. | 1887 | 1930 |
| Sanders Bill | Feb 20? 1900 | Feb/12/?? |
| Sanders Karen | May/11/1969 | Oct/26/1969 |
| Sanders
Eldon Jackie PFC US ARMY (Viet Nam) |
Jul/15/1941 | Jun/13/need to correct year |
| Sanders (Baby) | ||
| Canady (Baby) | ||
| Canady Bert | ||
| Jackson A. J. | 1887 | 1930 |
| Jackson Evelyn | 1924 | 1928 |
| Jackson James | 1927 | 1927 |
| Jackson J. | 1847 | 1928 |
| Clark Baby (Girl) | Sept/1927 | Sept/1927 |
| Clark Infant Of Floyd & Mary Clark |
Aug/9/1926 | Aug/9/1926 |
| Moody Phillip L. | Nov/13/1946 | Mar/25/1974 |
| Griffith Mamie Estell | Jun/14/1897 | Jun/30/1928 |
| Terrell Clora A. | 1870 | 1951 |
| Terrell James H. | 1886 | 1957 |
| Smith Carl
Clayton (Shorty) (WW2) PFC Co C 406 Infantry |
Feb/2/1914 | Aug/16/1969 |
| Redding Nannie Mary | May/8/1906 | Dec/8/1986 |
| Terrell John (Baby) | ||
| Terrell Grandma | ||
| Starr Luther | No Date | No Date |
| Starr John David | Oct/29/1858 | Apr/1924 |
| Starr Virgil | ||
| Burnett D.F. | 8/22/1911 | 2/12/1912 |
| Burnett L. M. | 3/20/1910 | 3/23/1910 |
| Burnett (Baby) | 4/15/1929 | 4/15/1929 |
| Gunn G.R. (Ross) | May/21/1878 | Jun/10/1942 |
| Gunn Lou Ella | May/1/1881 | Feb/12/1956 |
| Gunn Miles Bevly | May/22/1903 | Jan/13/1926 |
| S. G. | Only info on stone | |
| Gunn Samuel Lee | ||
| Gunn Malissa | Aug/26/1839 | Nov/2/1918 |
| Gunn Oscar F. | Jan/12/1849 | Jan/19/1929 |
| Toomay Glen
(Son of William & Emma Toomay) |
Sept/9/1899 | Oct/15/1908 |
| Toomay William Truman | Jul/6/1863 | Jul/25/1938 |
| Toomay Emma Josephine | Mar/20/1873 | Nov/23/1957 |
| Blalock William
D. (WW1 PVT Oct Aeto Repl Draft) |
Oct/13/1885 | Feb/5/1966 |
| Blalock Guy
Son of G.C. & J.l. Blalock |
Mar/16/1919 | May/6/1922 |
| Aldridge Son of G.C. & J.l. | Jun/17/1907 or 1908 | Feb/18/1909 |
| Aldridge Jim M. | Sept/6/1848 | Mar/6/1914 |
| Aldridge Alma L. | Sept/1/1878 | Nov/19/1967 |
| T. | Born? Died? 1909 | |
| Aldridge David M. | Mar/21/1902 | Sep/15/1981 |
| Aldridge Myrtle | Dec/8.1906 | Mar/21/1962 |
| Dotson Coleman | Mar/23/1913 | Jan/24/1983 |
| Dotson Margaret | Apr/5/1920 | Jul/30/1996 |
| Starr Arlie | 1924 | 1927 |
| Starr John W. | 1881 | 1943 |
| Starr Ora Salena | 1889 | 1975 |
| Weston (Baby) | ||
| Weston (Baby) | ||
| Only Son of Richard Welch & Kitty Carter | ||
| Welch Richard Wayne (Cowboy) | May/30/1949 | Sept/20/1988 |
| Carter Emit F. | Feb/8/1902 | Jan/14/1974 |
| Son of Wiley & Lee Carter | ||
| Daughter of Elizabeth & Pete Yinyard | ||
| Carter Beulah C. | Oct/17/1904 | Jul/4/1986 |
| Carter Beacher | Nov/29/1898 | Nov/23/1966 |
| Argo Paul E.
(WW2) PVT US Army |
Jul/17/1922 | Aug/8/1995 |
| Argo Infant (Girl) | ||
| Argo Ida | Oct/18/1880 | Dec/6/1948 |
| Argo Dallas Hillary | Jan/7/1876 | Jan/24/1958 |
| Argo Lemoth Buford | Jul/29/1899 | May/8/1974 |
|
Roger Fitzwater |
June/2/1942 | June/16/2001 |
| Fitzwater Nona M. | Apr/10/1907 | Sept/19/1993 |
| Brooks Ruth N. Daughter | May/28/1945 | Oct/10/1965 |
| Smith Baby | Nov/25/1925 | Nov/25/1925 |
| Lamm William R. | Feb/15/1885 | Dev/21/1960 |
| Lamm Goldie
E. Wife of W.R.Lamm |
May/6/1896 | Jun/5/1916 |
| Capps Maude | Oct/31/1882 | May/21/1940 |
| Capps John | Dev/5/1875 | Nov/8/1955 |
| Wallis Evert | Jul/14/1903 | May/25/1986 |
| Wallis Edith Bell | Apr/29/1903 | Jan/18/1999 |
| Creach Fannie Wife of W.F. Creach |
Nov/12/1884 | Jul/9/1917 |
| Pruett Joe Daniel | Aug/6/1881 | Aug/31/1963 |
| Pruett Nancy Elizabeth | Sept/21/1878 | Need to check this one |
| Canady Baby | ||
| Canady Bert | ||
| Quaid William A. | Apr/12/1879 | Mar/14/1917 |
| Quaid Ollie H. | Mar/3/1884 | May/18/1922 |
| Quaid (Baby) | ||
| Pruett Hazel | Dec 16/1908 | Dec 12/2001 |
| Pruett Olgie C. | Jun/14/1907 | Oct/23/1988 |
| Davis Rufus
Frank (WW2) Aemi US Navy |
Dec/17/1915 | Mar/20/1994 |
| Cox Howard (Bob) | Oct/23/1913 | Dec/11/1991 |
| Johnson Eric Paul | Jun/2/1921 | Jun/4/1921 |
| Johnson Glayds Mary | Feb/1917 | Feb/1921 |
| Johnson Myrtle
B. Wife of J.W. Johnson |
Oct/2/1889 | Jul/27/1927 |
| Robertson Frankie L. | Apr/25/1942 | Feb/4/1951 |
| Robertson Nola M. | May/6/1944 | Feb/4/1951 |
| Robertson C. Clay | Nov/19/1907 | Nov/8/1995 |
| Robertson Indianola | Feb/24/1910 | Jan/14/2002 |
| B----ner Floid B./---ornse--? | ||
| Barnes Sharon
Lynn Daughter Of Eldridge Barnes |
Oct/11/1955 | Oct/11/1955 |
| Barnes Eldridge | May/17/1930 | Apr/8/1994 |
| Barnes Minnie M. | Jun/3/1903 | Aug/13/1994 |
| Barnes Clifford A. | Aug/13/1898 | Oct/18/1974 |
| Sowder Terry Wayne | Sept/28/1950 | May/28/1983 |
| Sowder Jill Marie | Jan/21/1947 | Jun/8/1984 |
| Duncan Georgia (Barnes) | Oct/ 17/1934 | Sept/25/1997 |
| Barnes Lucille (Rowan) | May/15/1932 | Apr/12/1997 |
| Maddux Lois (Sowder) | Oct/26/1922 | Oct/24/1994 |
| George Howard
(WW2) CPL US Army Purple Heart |
Jan/25/1923 | Jul/17/1992 |
| Morris Gladys (Girl) | ||
| Carter Eugene | ||
| Carter Charles | ||
| Carter Mollie | ||
| Carter Huston | Jul/18/1897 | Apr/9/1913 |
| Carter Mrs. H. L. | Oct/25/1849 | Jul/31/1915 |
| Hammet Bonnie | ||
| Carter Hardy
D. Oklahoma CPL 358 Inf 90 Div |
Aug/151/886 | Nov/8/1944 |
| Pellam Lizzie | ||
| Vinyard Pate W. | Sept/4/18791 | Sept19/1926 |
| Pellam Jim | ||
| Carter Irvin L. | Jan/11/1924 | Feb/11/1924 |
| Jackson Baby
(Boy)Tiny Son of Ethel & Murray Jackson |
Aug/31/1921 | Aug/31/1921 |
| Jackson Baby (Boy) | Aug/7/1922 | Aug/7/1922 |
| Jackson Benjamin
Murray Son of Ethel & Murray Jackson |
Feb/14/1911 | Aug/28/1912 |
| Jackson Wee
Babe Son of Ethel & Murray Jackson |
Aug/7/1922 | Aug/7/1922 |
| Clouse Baby Boy | Source: Lloyd Reno | |
| Butcher Luther Son of F. & M.C. Butcher |
Sept/1/1910 | Mar/26/1912 |
| Sullivan Riley D. | Jun/23/1916 | Jul/4/1916 |
| Smithe Cleon | Apr/18/1929 | Jan/15/1930 |
| Smith Jennie M. | May/6/1919 | Jun/7/1919 |
| Dotson Lizzie | Apr/3/1877 | Oct/27/1964 |
| Moody Minnie | May/6/1896 | Nov/25/1977 |
| Moody Edward | Apr/9/1891 | Jun/29/1967 |
| Coley J. S. | Aug/29/1867 | Jul/23/1913 |
| Carter Nirvul | Jul/28/1906 | Jun/7/1927 |
| Lively D'ahrice | Aug/21/1911 | Apr/13/1937 |
| Carter W. W. | Nov/22/1875 | Jan/9/1960 |
| Carter Vera | Dec/24/1876 | Oct/5/1960 |
| Holman May | May/2/1908 | Aug/7/1991 |
| Brannon Daniel Austin | ||
| Morris Belle | 1889 | 19472 |
| Morris Ebb | 1890 | 1948 |
| Bethel Louis J. | ||
| Joslin Bessie Thelma | Oct/4/1906 | Aug/24/1953 |
| Smith Bertha Alta | Mpv15/1897 | Aug/15/1974 |
| Sullivan Sam R. | 1870 | 1942 |
| Sullivan Jennie lee | 1875 | 1960 |
| Allen Cecil R. L. | Nov/19/1918 | Jan/13/1918 |
| Joslin Elias Carl | Oct/16/1839 | |
| Sawyer Lois L. | Oct/3/1922 | Feb/9/1923 |
| Sawyer Floyd E. | Nov/3/1910 | Jan/11/1911 |
| Sawyer Floya
E. Son of M.E. & W. H. |
Nov/31/1910 | Jan/11/1911 |
| Hager Phyllis Kaye Daughter | Nov/1/1948 | Dec/18/1989 |
| Dodson Tollie L. | Oct/30/1929 | Dec/12/1984 |
| Cox David Loving Son & Brother |
Jan/8/1963 | Jul/5/1990 |
| Robertson Chastine C. | 1869 | 1952 |
| Robertson Sallie | 1882 | 1956 |
| Robertson Eva (Henry) | Sept/18/1905 | Jan/10/1976 |
| Starr Helen | Jul/14/1922 | Jun/21/1986 |
| Starr Rachael Annette | Feb/8/1963 | May/24/1964 |
| Watkin Viola | Feb/24/1915 | Jan/2/1916 |
| Jolley Martha A. | 11/12/1859 | 6/30/1927 |
| Morey Elizabeth
Daughter of W.A. & Vallie Morey |
May/8/1918 | May/13/1918 |
| Johnson Eva Jayne | Nov/21/1928 | Apr/12/1984 |
| Hayes Mattie F. | Feb/2/1904 | Mar/13/1993 |
| Hayes Bill | Jul/28/1900 | Nov/12/1987 |
| Hines James L. | Sept/15/1892 | Oct/20/1918 |
| Hines John P. | Dec/29/1894 | Source: Carolyn Hines Buffington |
| Hines Maye Bell | ||
| Baumgardner
Lelia Myrtle Daughter of S. & A. Baumgardner |
Jan/12/1890 | Jul/16/1911 |
| Baumgardner S. | May/26/1855 | Nov/13/1920 |
| Baumgardner Arrila | Jan/11/1852 | Dec/9/1927 |
| Wallis Geneva | Jul/12/1901 | Nov/12/1983 |
| Wallis Thomas L. | Jul/10/1890 | Dec/7/1978 |
| Wallis Velonia | Apr/9/1870 | May/10/1959 |
| Wallis Margaret N. | Feb/17/1905 | Jul/25/1965 |
| Alley Hazel | May/24/1921 | Jan/5/1998 |
| Alley Franklin G. | Aug/15/1918 | Dec/17/1987 |
| Alley John A. | 1888 | 1952 |
| Alley Alice | Feb/13/1898 | Aug/31/1971 |
| Condict Willie Hall | Feb/16/1906 | Apr/29/1973 |
| Condict Bertha Luella | Sept/13/1909 | Jun/1/1993 |
| Reed Earl S. | Dec/24/1904 | May/14/1977 |
| Alley James J. | 1881 | 1962 |
| Alley Cerillar C. | 1891 | 1975 |
| Pearl Icy Wife of E. B. Smithe | 1884 | 1933 |
| Gunn Lloyd Oren | Aug/5/1910 | Oct/16/1996 |
| Gunn Garland
R.Jr. ( WW2) Tec 4 USA Army |
Jul/5/1917 | Dec/24/1985 |
| Gunn Lawrence E. | May/14/1912 | Jun/25/1994 |
| Madole Lee | Oct/12/1866 | Dec/6/1949 |
| Madole Vernon
O.
Son of M.D. & J&E. Madole |
Aug/6/1911 | Oct/16/1926 |
| Klingbell Jolene Sue "Nee Madole" | Jan/23/1936 | Feb/11/1998 |
| Madole Herman F. | Sept/6/1909 | Feb/20/1963 |
| Smith Mollie A. | 1877 | 1947 |
| Smith W. R. | 1874 | 1953 |
| Keene Goldie L. | Jul/22/1906 | Oct/2/1980 |
| Smith Jess F. | Oct/26/1904 | Dec/10/1955 |
| Bumgardner
Ralph (WW2) Tec 4 US Army |
Aug/1/1917 | Oct/31/1989 |
| Bethel Louis | 1921 | 1946 |
| Wallis Floyd Arron | Jan/25/1925 | Jun/29/1996 |
| Thurman Marvin C | Feb/7/1911 | Jun/9/136 |
| Thurman Bobie Jean | Aug/30/1933 | Oct/30/1933 |
| Thurman Marvin Jr. | Jul/28/1938 | Nov/12/1934 |
| Norvell Joseph F. | Sept/12/1893 | Jul/1/1956 |
| Norvell Alice | Mar/29/1899 | Dec/29/1993 |
| Norvell Joseph F. Jr. Son | Sept/4/1924 | Jan/2/1984 |
| Boling Jim | Feb/28/1880 | Jun/28/1958 Age 78 |
| Boling Louiz A. | Mar/1889 | Age 76 yrs |
| Boling Verne Almond Sr. | Apr/24/1927 | Nov/30/1994 |
| Condict Marvin
E. (Viet Nam) U.S. Army |
Apr/25/1943 | Jan/1/1989 |
| Wells Bobbie | Oct/12/1952 | Feb/17/1989 |
| Amerson Ida | Dec/1881 | Apr/1928 |
| Hale Charles Alonzo | 1/11/1931 | 8/19/1935 |
| Brown Jesse M. | Nov/11/1883 or 1888 | Sept/28/1919 |
| White Issac F. | 1885 | 1940 |
| White Henretta | 1858 | 1945 |
| Boatman Joe | 1903 | 1923 |
| Boatman Luther | 1919 | 1919 |
| Foster A. D. | Dec/9/1849 | Feb/18/1920 |
| Landers Daniel | Apr/22/1857 | Oct/25/1920 |
| Landers Cordia A. | May/15/1865 | Feb/17/1962 |
| Landers Johnny James | Jan/12/1953 | Jan/12/1953 |
| Landers Roscoe Daniel | Oct/12/1905 | Apr/13/1986 |
| Swader Sarah A. | Jun/8/1854 | Aug/14/1921 |
| Preston Dollie I. | 1862 | 1949 |
| Bethel Dollie | Mar/16/1889 | May/23/1971 |
| Smith Jeff E. | Jun/19/1944 | Aug/11/1971 |
| West Side | ||
| Roy R. R. Father | 1882 | 1927 |
| Kinslow J. M. | 1855 | 1936 |
| Kinslow Joeanna | 1862 | 1929 |
| Kinslow Baby | 1924 | 1924 |
| Smith Reba Joyce | Jun/1/1949 | Sept/27/1950 |
| Kinslow Florence Myrtle | Oct/12/1887 | Aug/18/1982 |
| Kinslow Thomas Calvin | Jan/13/1886 | Aug 18/1975 |
| Kinslow John
M. (WW2)Illinois S1 USNR |
Nov/21/1926 | Jan/18/1951 |
| Laymon Dennis Dale | Apr/5/1946 | Sept/12/1948 |
| Laymon Clarence S. | Apr/20/1916 | Mar/28/1962 |
| Whitehead Jim | May/8/1930 | Jan/22/1995 |
| Whitehead Reva R. | Dec/24/1931 | Aug/4/1993 |
| Fois D. Argo | May/2/1916 | Dec/ 21/2002 |
| Argo Cecile
(WW2)US Marine Corps |
May/2/1922 | Oct/1/1992 |
| Argo Alta Azalee | Sept/12/1901 | May/7/1990 |
| Argo Reta Lenora | Feb/2/1921 | Aug/7/1938 |
| Hendon James Infant | Nov/221920 or 1928 | Nov/22/1928 |
| Cox Gary Wayne | Oct/20/1930 | Jul/13/1973 |
| Cox Jeff Mills | Mar/4/1888 | Feb/18/1959 |
| Cox Florence | Nov/21/1893 | Oct/10/1977 |
| Bradberry Alton E. | Mar/8/1911 | Nov 13/1991 |
| Morelock Doyle Korea TSGT US Air Force |
May/30/1933 | Jun/24/1994 |
| Shores Calvin William | Mar/15/1894 | Dec/4/1926 |
| Hurst Wanda Lee | 1887? 1897? | |
| Heiskell Lelia (Hopper) | 1907 | 1939 |
| Sinor Louise (Hopper) | 1917 | 1937 |
| Hopper William Alford | 1873 | 1943 |
| Hopper Lucy Lovelady | 1883 | 1966 |
| Ball Maud W. | Jun/15/1887 | May/21/1975 |
| Preston Harry | Feb/23/1885 | Jan/2/1957 |
| Billings Dorthy Preston Hume | Aug/20/1920 | Mar/29/1972 |
| Deborah Anne Brooking | May/1972 | Aug/1972 Source: Deborah Hume Stibbens |
| Davis Nora | 1912 | 1993 |
| Berry Ida | Sept/9/1893 | Apr/1/1970 |
| Berry Lon Lee | Jan/23/1891 | Dec/6/1962 |
| Berry Lee Roy SF 3rd Class US Army |
Sept/17/1923 | Apr/2/1999 |
| Berry Helen | Aug/20/1923 | Sep/5/1986 |
| Kimes Annie (Carter) | May/8/1878 | Aug/5/1964 |
| Brown Eva (Reno) Sister | Sept/21/1895 | Feb/2/1967 |
| Wood T. S. | Aug/8/1859 | Sep/18/1942 |
| Wood Dora | Nov/7/1874 | Mar/17/1936 |
| Wood John C. Keenum | May/21/1899 | Nov/4/1953 |
| Starr Vinston (Rev) | Feb/12/1914 | Apr/10/1988 |
| Brewer T. Eugene (WW2) PFC US Army |
Apr/27/1918 | Jun/9/1995 |
| Flowers Carla Renee | Apr/19/1968 | Jul/23/1990 |
| Robinson Mary Alice | Feb/22/1883 | Dec/4/1953 |
| Robinson Marshall M. | Aug/9/1878 | Oct/31/1962 |
| Wharncliffe Violet A. | Apr/6/1904 | Aug/9/1987 |
| Robinson T. | Not sure about this one | |
| Wharncliffe William F. | Jul/27/1903 | Jul/1/1991 |
| Ross Mevina | Dec/1//1908 | Jun/24/1996 |
| Myers James R. | Jul/24/1923 | Nov/21/1987 |
| Myers Thomas Andrew | Jul/29/1989 | Jun/29/1989 |
| Gertude D. Nelson | Nov/19/1903 | Feb/2000 |
| Elliott Kenneth W. | 1959 | 1992 |
| Hendricks Judy Gail Crosby | Apr/12/1946 | Aug/12/1992 |
| Smith Martha E. | May/28/1923 | Jul/12/1994 |
| Smith Hugh J. | Jun/13/1922 | Jul/12/1997 |
| Burnetta Jean Baughn Infant | Dec 23/1933 | |
| Burnett Veb? | Aug/7/194?2 | Apr/21/19?2 |
| Oliver John H. | Oct/17/1886 | Dec/19/1967 |
| Forster Margie | 1875 | 1968 |
| Forster Robert | 1874 | 1951 |
| Forster James C. | 1897 | 1961 |
| Landers William (WW1)Okla PFC US Army |
Jan/12/1906 | Oct/10/1973 |
| Forest Marion Joe Our Baby | Nov/29/1952 | Nov/27/1957 |
| Bleeker Albert | Jun/23/1894 | Dec/5/1980 |
| Bleeker Leatrice | Dec/27/1902 | Jan/3/1974 |
| Slaughter Laura May | 1904 | 1942 |
| Slaughter George
O. (WW2) |
1887 | 1964 |
| Stanley Oscar | No Dates | |
| Moody Wanda | Apr/2/1926 | Feb/10/1995 |
| Hurst Walter L. | Jul/2/1894 | Jul/20/1950 |
| Stotts Effie | Unmarked grave | Source: Mable Sowder |
| Brown Linda (Cooper) | June/26/1945 | Feb/ 8 /2002 |
| Burgin Thomas | Jan/24/1953 | Aug /1020/02 |
| Nancy Jones | Dec 12/1929 | Oct/ 27/2002 |
| Dena L. Davis | Aug/ 26/1923 |
Dec/3/2003 |
| Gertrude Nelva | Nov/19/1903 | Feb/17/2000 |
|
Emily Senora (Knowles) |
May/6/1866 |
Apr/19/1942 |
| Wesley Zollicoffer Whittenberg | Jan/24/1862 |
June/18/1942 |
| Cornelia Carter | Dec 19, 1906 | June 28, 2004 |
| Beulah Bradberry | July 24, 1911 | |
| Lola (Condict) McElroy | July 24, 1935 | August 3, 2005 |
| Ella Lou Condict | Dec 25, 2005 | |
| Hazel Brewer | April 7, 2006 | |
| Jim McElroy | June, 2007 |
If you know of a person who is
buried in an unmarked grave,
let me know and I will post it along with your source.
Copyright © 1998-2007 Schoolton Cemetery Association