Butner Cemetery
From
Wewoka go 7 miles North, turn East, go 1 mile, to the Y,
go left at Y, 1/4 mile North, turn right into pasture. The cemetery is in
Hughes County, OK
I
did not canvass this cemetery, I believe it was obtained from
the Seminole county courthouse. If you know of a new addition to the
cemetery, I would like that information also.
There
are 2 rocks, 7 markers, 20 stones and 2 rows of rocks with no
identification. If you know any of this information, please e-mail it to
me with your source.
|
Last
Name
|
First
Name
|
Birth
|
Death
|
| Abel | John Alonzo | 2 Nov 1881 | 12 March 1940 |
| Abel | Infant Daughter | 17 June 1915 | 17 June 1915 |
| Able | Linnie | 22 April 1854 | 26 Dec 1938 |
| Able | George M. | 28 Jan 1856 | 30 July 1933 |
| Allen | Naomi Ruth | 21 Jan 1934 | 25 May 1998 |
| Allen | Benny Ray | 22 June 1927 | 6 May 1995 |
| Allen | Manual | 21 Sept 1956 | |
| Ashbrook | Maude | 11 Aug 1878 |
20 June 1972 |
| Ashbrook | W. R. | 1873 | 1936 |
| Ashbrook |
Lawrence |
25 March 1913 | 2 May 1915 |
| Birdwell |
Bertie Lee |
2 Oct 18?? | 17 Dec 1917 |
| Blanton |
G. Randale |
24 Dec 1966 | 28 Sept 1988 |
| Blanton | Authur Houston | 14 June 1952 | 21 April 1991 |
| Blanton | Ethel P. | 10 Oct 1910 |
2 Mar 1981 |
| Blanton | Nathan H. | 22 April 1912 | 12 Sept 1986 |
| Blanton | Thomas L. | 4 Oct 1877 | 19 Jan 1960 |
| Blanton | Laura | 1888 | 14 Feb 1918 |
| Blanton | Jason | 15 April 1975 | 23 April 1991 |
| Blanton |
Edith |
1915 | 1921 |
| Blanton |
Gala S. |
15 Apr 1954 | 16 April 1954 |
| Borden |
Charles Henry |
21 Dec 1896 | 9 June 1952 |
| Borden | Raymond Parker | 26 June 1902 | 15 April 1971 |
| Brinsfield | Dollie | 1883 |
1963 |
| Brinsfield | Jim | 1881 | 1950 |
| Brinsfield | Elmer | 8 May 1905 | 22 March 1935 |
| Brinsfield | Outavy | 15 Sept 1917 | 15 Oct 1955 |
| Brinsfield | Murl | 29 Dec 1914 | 14 May 1957 |
| Brinsfield | H. I. | 14 April 1876 | 7 June 1963 |
| Brinsfield | America | 16 Nov 1875 | 27 June 1971 |
| Brinsfield | George W. Father | 64 yrs | 24 Feb 1912 |
| Brinsfield | Sarah J. Mother | 58 yrs | 11 March 1908 |
| Brinsfield | S. B. | 4 Aug 1841 | 9 April 1916 |
| Butler | Cecile L. | 8 July 1911 | 11 Aug 1999 |
| Butler | Charley D. | 25 July 1906 | 16 March 1989 |
| Butler | Victoria | 24 Dec 1876 | 3 Jan 1949 |
| Butler | Clarence | 11 May 1875 | 9 Feb 1937 |
| Butner | Winnie M. | 22 June 1908 | |
| Butner | Joel D. | 13 Nov 1908 | 15 Feb 1997 |
| Butner | Thomas H. | 10 Dec 1926 |
29 March 1927 |
| Butner | Mollie | 1 Feb 1869 | 15 Nov 1950 |
| Butner | Thomas E. | 25 Sept 1863 | 13 Oct 1947 |
| Butner |
Frances M. |
25 July y1920 | 25 Oct 1993 |
| Butner | Sarah E. | 3 April 1887 | 5 Aug 1912 |
| Butner | George I. | 3 March 1866 | 18 Aug 1940 |
| Butner | James A. | 1870 | 1948 |
| Butner | Tommy Joe | Dec 12 1959 | Dec 17 2002 |
| Butner | Nealie | 1885 | 1942 |
| Callahan | J. O. | 29 Oct 1875 | 18 Dec 1912 |
| Danielson |
Emma |
18 May 1909 | 18 March 1910 |
| Davis | John J. | 15 March 1886 | 10 Jan 1973 |
| Dlantn | Jason Dale | 14 April 1977 | 23 April 1992 |
| Dyer |
Henry Ivan |
13 Sept 1899 | 15 Jan 1965 |
| Dyer | Maggie A. | 26 March 1877 | 5 June 1956 |
| Dyer | James E. | 19 June 1874 |
8 Feb 1910 |
| Dyer | Columbus C. | 29 March 1859 | 1 July 1941 |
| Elam | Edith | 22 Jan 1927 | 12 May 1927 |
| F. M. R. | |||
| Foutz | Betty Lou | 3 April 1932 | 30 Mar 1986 |
| Fox | W. H. | 29 Dec 1933 | |
| Franklin | Sally Sarah | 15 Jan 1880 | 9 April 1929 |
| Gallemore | Alice | 1867 | 1912 |
| Gillion | Brian O. | 22 Dec 1974 | 1 Sept 1991 |
| Halk |
Infant Daughter |
4 Jan 1936 | 4 Jan 1936 |
| Herald | Frances | 1835 |
1913 |
| Higgs | Martha | 1857 | 1919 |
| Hill |
Tamsy |
26 Oct 1905 | 1907 |
| Hume | Peachie F. | 7 Dec 1882 | 6 Dec 1907 |
| Huskey | James N. | 1856 | 1937 |
| Huskey | Sarah J. | 1857 | 1938 |
| Huskey | J. W. | 22 Jan 1882 | 11 Jan 1919 |
| Johnston | Bobby Allen | 14 May 1935 | 17 June 1987 |
| Jones |
Austin C. |
1913 | 1936 |
| Jones |
Mary Jane |
8 May 1877 | 8 Dec 1918 |
| Jones | Larnce Jessie | 29 June 1875 | 8 Dec 1918 |
| Jones | Juanita | 1909 | 1998 |
| Jones | Ben D. | 1903 | 1963 |
| Jones |
James O. |
5 Jan 1934 | 5 April 1981 |
| Jones | Robert Earl | 7 Jan 1929 | 31 March 2000 |
| Justice | Lena | 1903 | 1973 |
| Kay | Walter | 1884 | 1971 |
| Kay | James | Co. E. 12 TN CAV. | |
| Kay | Edna | 1888 | 1972 |
| Keefer |
Juanita Elizabeth |
14 Feb 1920 | 14 Feb 1920 |
| Keesee | Troy W. | 24 July 1892 | 4 May 1957 |
| Keestee |
N. R. |
6 March 1852 | 20 June 1942 |
| Keesee |
Malissa |
27 Oct 1855 | 31 Nov 1920 |
| Keesee | Oscar | 1882 | 1929 |
| Kendrick | Lena | 16 Nov 1908 | 23 April 1936 |
| King |
Bettie F. |
3 Dec1868 | 16 Oct 1905 |
| King | William H. | 27 Nov 1863 | 25 July 1943 |
| Little | Lester Leo, Jr | 20 Aug 1952 | 20 Aug 1952 |
| Logan |
Clarence |
24 July 1905 | 21 Jan 1906 |
| Mathis | Eva Louise | 21 Nov 1905 | 27 Nov 1935 |
| MCA | |||
| McCasland |
Marian W. |
20 March 1911 | 10 April 1911 |
| McCasland |
Edna |
19 Sept 1909 | 26 Sept 1909 |
| McClanahan | E. E. | 18 Nov 1848 | 7 Dec 1916 |
| McFarland | Bobbie Dean | 13 June 1932 | 20 Nov 1933 |
| Menefee | Esther Huskey | 28 Nov 1894 | 1 Dec 1985 |
| Messer | Eddy M. | 26 June 1903 | 28 Feb 1908 |
| Miracle |
Mary A. |
2 Feb 1905 |
24 Nov 1905 |
| Myers | Mary Ann | 25 Dec 1943 | 24 March 2000 |
| Nall |
Delta Lynn |
7 Feb 1940 | 7 Feb 1940 |
| Nease | Evelyn | 20 Oct 1915 | 15 Dec 1919 |
| Nichols | Ollie May | 28 Nov 1901 | 9 Sept 1929 |
| OLA | |||
| Ott | Richard Kent | 27 Oct 1950 | 24 Aug 1999 |
| Parker | George T. | 13 J an 1871 | 24 Sept 1950 |
| Parker | Harriet | 23 Nov 1886 | 21 April 1912 |
| Parker | J. H. | 6 Sept 1885 | 24 July 1926 |
| Perkins | W. A. | 26 Sept 1886 | 20 May 1932 |
| Perrin | Raymond | 15 Feb 1904 | 24 Nov 1905 |
| Phagans |
D. C. |
28 Dec 1905 | 19 Aug 1916 |
| Pollard | Harry W. | 26 Sept1903 | 8 Feb 1986 |
| Pollard | Opal J. | 1 Dec 1904 | 18 Oct 1989 |
| Poole | Violet M. | 3 April 1947 | 2 Aug 1949 |
| Pope | Allee | ||
| Potte | J. S. | ||
| Renza | King William | 1 Dec 1908 | 4 Dec 1926 |
| Roberts | George E. | 22 March 1871 | 29 Aug 1955 |
| Roberts | Ella C. | 27 Oct 1868 | 30 Aug 1914 |
| Roberts |
Murrell |
30 Jan 1925 | 11 Feb 1926 |
| Robinson |
Rebecca E. |
1854 | 18 Feb 1931 |
| Sexon | S. A. | 5 Aug 1859 | 12 June 1915 |
| Sexon | Lizzie | 27 may 1871 | 30 July 1956 |
| Sexon | E. F. (Bud) | 3 April 1907 | 16 Sept 1977 |
| Shepard | Hiram C. | 30 April 1875 | 26 July 1963 |
| Shepard |
Clifford |
23 Aug 1906 | 6 Oct 1997 |
| Shepard | Mary Agnes | 16 April 1879 | 27 June 1956 |
| Shepard | Allen | 1919 | 1998 |
| Smith | Banks | 30 Nov 1915 | 17 May 1992 |
| Smith | Martha J. | 1 Jan 1858 | 26 Sept 1934 |
| Smith | John W. | 21 Aug 1851 | 22 Aug 1927 |
| Son |
John R. |
23 Dec 1907 | 2 Feb 1909 |
| Stephens | Henry H. | 30 March 1908 | 25 Jan 1992 |
| Stephens | Nettie K. | 2 Oct 1899 | 30 Oct 1974 |
| Stephens | Jennie Hall Fowler | 12 April 1907 | 17 Aug 1985 |
| Stephens | Mable G. | 26 Jan 1908 | 7 Dec 1978 |
| Stephens | David N. | 21 Aug 1906 | 21 Dec 1981 |
| Stephens | Dora Harriett | 26 July 1869 | 10 Oct 1954 |
| Stephens | Jahu | 25 Dec 1852 | 12 Feb 1918 |
|
Stone Unk |
Broken Stone | 17 March 1901 | 2 Oct 1917 |
| Stone? | E. W. | ||
| Stone? | J. A. B. | ||
| Stone? | B. E. K. | ||
| Stone ? | G. B. P. | ||
| Stone? | M. A. M. | ||
| Stone? | Bettie | ||
| Thrasher | Myrtle Gertrude | 21 Dec 1890 | 25 March 1926 |
| Tucker | Emma M. | 1884 | 1965 |
| Tucker |
John W. |
1887 | 19 Dec 1939 |
| Tucker | Orval Eugene | 1 June 1910 | 19 April 1916 |
| Tucker | J. R. | 21 Aug 1864 | 18 Jan 1933 |
| Tucker | Mollie | 6 July 1862 | 11 Aug 1944 |
| Walker | Ross R. | 2 Jan 1903 | 24 Oct 1969 |
| Walker | Maudie V. | 15 Jan 1908 | 3 March 1970 |
| Webb | Edgar Alvin | 2 Aug 1916 | 21 Feb 1918 |
| Whaley |
Martha |
30 Jan 1857 | 27 Oct 1905 |

e-mail
pgcurry04@yahoo.com